<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pipe and Drape Sales and Rentals &#187; Trade Show Dictionary</title>
	<atom:link href="http://www.bestpipeanddrape.com/category/trade-show-dictionary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestpipeanddrape.com</link>
	<description>Information on Sales and Rentals of Pipe and Drapes for trade shows</description>
	<lastBuildDate>Thu, 02 Jun 2011 13:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Common Trade Show Definitions: Easel, Elevations, End Cap, Exclusive Contractor, Exhibit Designer/Producer,  Exhibitor Services Manual, Exposition Rules</title>
		<link>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-easel-elevations-end-cap-exclusive-contractor-exhibit-designerproducer-exhibitor-services-manual-exposition-rules/</link>
		<comments>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-easel-elevations-end-cap-exclusive-contractor-exhibit-designerproducer-exhibitor-services-manual-exposition-rules/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:33:16 +0000</pubDate>
		<dc:creator>djkyle</dc:creator>
				<category><![CDATA[Trade Show Dictionary]]></category>

		<guid isPermaLink="false">http://www.bestpipeanddrape.com/?p=39</guid>
		<description><![CDATA[Easel A stand for displaying objects. Electrical Contractor A company hired by show management to provide electrical services to exhibitors. Elevations Scaled drawings depicting front and side views of an exhibit. End Cap An exhibit space with aisles on three &#8230; <a href="http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-easel-elevations-end-cap-exclusive-contractor-exhibit-designerproducer-exhibitor-services-manual-exposition-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-easel-elevations-end-cap-exclusive-contractor-exhibit-designerproducer-exhibitor-services-manual-exposition-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Trade Show Definitions: D.O.T., D.T. Labor, Dead Man, Declared Value, DIM Weight, Dock, Draper, Drayage etc. . .</title>
		<link>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-d-o-t-d-t-labor-dead-man-declared-value-dim-weight-dock-draper-drayage-etc/</link>
		<comments>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-d-o-t-d-t-labor-dead-man-declared-value-dim-weight-dock-draper-drayage-etc/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:01:17 +0000</pubDate>
		<dc:creator>djkyle</dc:creator>
				<category><![CDATA[Trade Show Dictionary]]></category>

		<guid isPermaLink="false">http://www.bestpipeanddrape.com/?p=27</guid>
		<description><![CDATA[D.O.T. Department of Transportation. D.T. Labor Double Time Labor. Work performed on overtime and charged at twice the published rate. D/B/A Doing Business As. Damage Report A report submitted by an exhibitor to a freight company or drayage contractor itemizing &#8230; <a href="http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-d-o-t-d-t-labor-dead-man-declared-value-dim-weight-dock-draper-drayage-etc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-d-o-t-d-t-labor-dead-man-declared-value-dim-weight-dock-draper-drayage-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Trade Show Definitions: C.I.F. (Cost, Insurance, Freight), C.T.S.M., CAD/CAM, Cherry Picker, Clean Bill of Lading, CWT (Certified Weight Ticket)</title>
		<link>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-c-i-f-cost-insurance-freight-c-t-s-m-cadcam-cherry-picker-clean-bill-of-lading-cwt-certified-weight-ticket/</link>
		<comments>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-c-i-f-cost-insurance-freight-c-t-s-m-cadcam-cherry-picker-clean-bill-of-lading-cwt-certified-weight-ticket/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:12:53 +0000</pubDate>
		<dc:creator>djkyle</dc:creator>
				<category><![CDATA[Trade Show Dictionary]]></category>

		<guid isPermaLink="false">http://www.bestpipeanddrape.com/?p=25</guid>
		<description><![CDATA[C.I.F. (Cost, Insurance, Freight) A pricing term indicating that these charges are included in the stated price. C.T.S.M. Certified Trade Show Marketer! CAD/CAM Computer-Aided Design/Computer-Aided Manufacturing. Carpenter A skilled worker used to uncrate, install, dismantle, and recrate exhibit properties. Carpet &#8230; <a href="http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-c-i-f-cost-insurance-freight-c-t-s-m-cadcam-cherry-picker-clean-bill-of-lading-cwt-certified-weight-ticket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-c-i-f-cost-insurance-freight-c-t-s-m-cadcam-cherry-picker-clean-bill-of-lading-cwt-certified-weight-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Trade Show Definitions: Back-light, Backwall, Backwall Exhibit,  Baffle, Banner, Booth Area, Booth Personnel,</title>
		<link>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-back-light-backwall-backwall-exhibit-baffle-banner-booth-area-booth-personnel/</link>
		<comments>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-back-light-backwall-backwall-exhibit-baffle-banner-booth-area-booth-personnel/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:29:08 +0000</pubDate>
		<dc:creator>djkyle</dc:creator>
				<category><![CDATA[Trade Show Dictionary]]></category>

		<guid isPermaLink="false">http://www.bestpipeanddrape.com/?p=23</guid>
		<description><![CDATA[Back-light A light source that illuminates translucent material from behind. Backwall The panels at the rear of an exhibit. Backwall Exhibit An exhibit that is back-to-back with another exhibit or against a building wall. Baffle A partition designed to control &#8230; <a href="http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-back-light-backwall-backwall-exhibit-baffle-banner-booth-area-booth-personnel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bestpipeanddrape.com/2010/02/common-trade-show-definitions-back-light-backwall-backwall-exhibit-baffle-banner-booth-area-booth-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Trade Show Definitions AV, Agent, Aisle, Attendees</title>
		<link>http://www.bestpipeanddrape.com/2010/01/common-trade-show-definitions-av-agent-aisle-attendees/</link>
		<comments>http://www.bestpipeanddrape.com/2010/01/common-trade-show-definitions-av-agent-aisle-attendees/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:52:06 +0000</pubDate>
		<dc:creator>djkyle</dc:creator>
				<category><![CDATA[Trade Show Dictionary]]></category>

		<guid isPermaLink="false">http://www.bestpipeanddrape.com/?p=19</guid>
		<description><![CDATA[A A/V Audio/visual support such as television monitors, VCRs, or taped music. A/V Contractor A supplier of audio/visual equipment and services. Advance Order An order for services sent to the service contractor prior to the installation date. Compare with Floor &#8230; <a href="http://www.bestpipeanddrape.com/2010/01/common-trade-show-definitions-av-agent-aisle-attendees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bestpipeanddrape.com/2010/01/common-trade-show-definitions-av-agent-aisle-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

